Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
343 Elmwood Avenue N/A N/A 7,935 $699,900 $88 92 days
343 Elmwood Avenue 13 4 7,935 $699,900 $88 92 days
133 School Street 1 3 1,720 $550,000 $319 67 days
268 Georgia Street 5 5 3,352 $469,900 $140 95 days
384 Summer Street 2 2 1,505 $449,900 $298 67 days
353 Lakefront Boulevard 2 3 1,534 $399,900 $260 17 days
375 Summer Street 3 1 1,180 $360,000 $305 20 days
142 N Pearl Street 3 2 2,080 $357,500 $171 75 days
320 West Avenue 6 2 3,208 $349,900 $109 5 days
1062 Tifft Street 4 2 1,800 $287,000 $159 34 days
49 Massachusetts Avenue 3 2 1,672 $279,900 $167 1 day
20 Garfield Street 6 2 2,120 $244,900 $115 37 days
873 Prospect Avenue 3 2 1,386 $205,000 $147 17 days
242 Rhode Island Street 3 2 1,386 $205,000 $147 17 days
238 Rhode Island Street 3 2 1,386 $205,000 $147 17 days
142 Jersey Street 3 2 1,386 $205,000 $147 17 days
144 Jersey Street 3 2 1,386 $205,000 $147 17 days
138 Jersey Street 3 2 1,386 $205,000 $147 17 days
670 West Avenue 3 2 1,386 $205,000 $147 17 days
875 Prospect Avenue 3 2 1,386 $205,000 $147 17 days
240 Rhode Island Street 3 2 1,386 $205,000 $147 17 days
66 O Connell Avenue 3 2 1,365 $205,000 $150 152 days
262 Whitney Place 3 2 1,365 $205,000 $150 152 days
153 Thompson Street 3 2 1,365 $205,000 $150 152 days
149 Garner Avenue 2 1 944 $199,000 $210 51 days
Average: 3.6 2.0 2,047 $270,074 $156 51 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
30 Whitney Place 3 3 2,400 $350,000 $430,000 $179 10 days 9/15/26
99 Virgil Avenue 6 2 2,868 $399,900 $383,500 $133 23 days 7/10/26
380 Summer Street 2 2 1,338 $389,000 $380,000 $284 6 days 8/20/26
451 Fargo Avenue 9 4 3,279 $399,900 $380,000 $115 50 days 9/18/26
19 Lawrence Place 2 2 1,242 $375,000 $365,000 $293 228 days 6/15/26
32 Parkside Court 3 2 1,292 $280,000 $350,000 $270 7 days 5/15/26
767 Saint Lawrence Avenue 3 2 1,200 $240,000 $240,000 $200 89 days 7/9/26
240 14th Street 3 2 1,824 $184,888 $237,000 $129 8 days 9/23/26
27 Rhode Island Street 3 2 1,426 $199,900 $230,000 $161 0 days 7/21/26
1783 Bailey Avenue 6 2 2,782 $220,000 $220,000 $79 1 day 9/18/26
141 Peter Street 5 2 1,936 $209,999 $210,000 $108 3 days 8/13/26
236 Miami Street 3 2 1,365 $205,000 $205,000 $150 48 days 8/6/26
119 Edna Place 5 3 2,193 $179,900 $192,000 $87 22 days 7/23/26
395 Hampshire Street 5 2 2,438 $149,500 $165,500 $67 3 days 4/1/26
102 Carl Street 3 1 1,158 $129,900 $124,900 $107 72 days 4/10/26
88 Roehrer Avenue 4 1 1,046 $99,900 $110,000 $105 20 days 7/28/26
Average: 4.1 2.1 1,861 $250,799 $263,931 $154 37 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16